Committees & Cells
Collaborative governance and institutional development through dedicated committees and specialized cells
Committees & Cells Members 2026-27
Academic year 2026-27 committee structure and organization.
| Committee / Cell | Coordinator | Members | |
|---|---|---|---|
| Proctorial Board & Anti Ragging | Dr. Ashish Kumar Dubey | ||
| NAAC (AQAR) Steering Committee | Dr. Satya Prakash Singh | ||
| Library Advisory Committee | Dr. Naveen Kumar Ambasht | ||
| Examination Committee | Dr. Sunita Verma | ||
| College Magazine Committee | Dr. Shubhi Tiwari | ||
| IQAC (Internal Quality Assurance Cell) | Dr. Sujata Chaturvedi | ||
| Games and Sports Advisory Committee | Dr. Ashish Kumar Dubey | ||
| Purchase Committee | Mr. Vinay John Sebastian | ||
| National Service Scheme (NSS) | Dr. Ankita Jasmine Lall | ||
| National Cadet Corps (NCC) | Dr. Rameshwar Prasad Mishra | ||
| Rovers & Rangers | Dr. Ashish Kumar Dubey | ||
| Infrastructure Development Committee | Dr. Himanshu Dixit | ||
| Research & Development Cell (RDC) | Dr. Sunita Verma | ||
| Time Table Committee | Dr. Shalini Kapur | ||
| Innovation and Incubation Cell | Dr. Manish Kapoor | ||
| Cyber Security (Vocational Course) | Dr. Ashutosh Kumar | ||
| Artificial Intelligence (Vocational Course) | Dr. Ashutosh Dwivedi | ||
| Website Updation Cell | Dr. Ashutosh Dwivedi | ||
| Student's Aid Fund | Dr. Anjali srivastav | ||
| Right to Information (RTI) | Mr. Vinay John Sebastian | ||
| Institutional Data Committee | Dr. Aninidita Bhattacharya | ||
| Institutional Development Plan Action Committee | Mr. Vinay John Sebastian | ||
| Social Media Cell | Dr. Himanshu Dixit | ||
| Canteen Committee | Dr. Shalini Kapur | ||
| Scrap Committee | Dr. Firdos Katiar | ||
| Digishkti | Dr. Prashant Kumar | ||
| National Institutional Ranking Framework (NIRF) | Dr. Shweta Chand | ||
| Co-Curricular Programs Committee | Dr. Shalini Kapur | ||
| Career Counselling Cell | Dr. Meet Kamal | ||
| Student Christian Movement | Dr. Sabina R. Bodra | ||
| Internal Complaints Committee (ICC) | Dr. Anjali Srivastav | ||
| Gender Sensitisation and Women Development Cell (GSWDC) | Dr. Vibha Dikshit | ||
| Literary Activity Club | Mr. Avdhesh Kumar Misra | ||
| Admission Committee | Dr. Satya Prakash Singh | ||
| Environment Protection Cell | Dr. Himanshu Dixit | ||
| Theatre Club | Dr. Meet Kamal | ||
| Value Education Cell | Dr. Shweta Chand | ||
| Media and Information Cell | Dr. Anindita Bhattacharya | ||
| Student Grievance Redressal Committee | Dr. Shweta Chand | ||
| Tourism Club | Dr. Shweta Mishra | ||
| Equal Opportunity Cell | Dr. Sabina Ronica Bodra | ||
| UP Praman Committee | Dr. Shubhi Tiwari |
Committees & Cells Members 2025-26
Academic year 2025-26 committee structure and organization.
| Committee / Cell | Coordinator | Members | |
|---|---|---|---|
| Proctorial Board & Anti Ragging | Dr. Ashish Kumar Dubey | ||
| NAAC (AQAR) Steering Committee | Dr. Satya Prakash Singh | ||
| Library Advisory Committee | Dr. Naveen Kumar Ambasht | ||
| Examination Committee | Dr. Ravindra Kumar Juneja | ||
| College Magazine Committee | Dr. Shubhi Tiwari | ||
| IQAC (Internal Quality Assurance Cell) | Dr. Sujata Chaturvedi | ||
| Games and Sports Advisory Committee | Dr. Ashish Kumar Dubey | ||
| Purchase Committee | Mr. Vinay John Sebastian | ||
| National Service Scheme (NSS) | Dr. Ankita Jasmine Lall | ||
| National Cadet Corps (NCC) | Dr. Rameshwar Prasad Mishra | ||
| Rovers & Rangers | Dr. Ashish Kumar Dubey | ||
| Infrastructure Development Committee | Dr. Arvind Singh | ||
| Research & Development Cell (RDC) | Dr. Sunita Verma | ||
| Time Table Committee | Dr. Ravindra Kumar Juneja | ||
| Innovation and Incubation Cell | Dr. Manish Kapoor | ||
| Cyber Security (Vocational Course) | Dr. Ashutosh Kumar | ||
| Artificial Intelligence (Vovational Course) | Dr. Ashutosh Dwivedi | ||
| Website Updation Cell | Dr. Satya Prakash Singh | ||
| Student's Aid Fund | Dr. Satya Prakash Singh | ||
| Right to Information (RTI) | Mr. Vinay John Sebastian | ||
| Institutional Data Committee | Dr. Aninidita Bhattacharya | ||
| Social Media Cell | Dr. Himanshu Dixit | ||
| Canteen Committee | Dr. Zafrul Hasan Khan | ||
| Scrap Committee | Dr. Firdos Katiar | ||
| Digishkti | Dr. Prashant Kumar | ||
| National Institutional Ranking Framework (NIRF) | Dr. Shweta Chand | ||
| Co-Curricular Programs Committee | Dr. Shalini Kapur | ||
| Career Counselling Cell | Dr. Meet Kamal | ||
| Student Christian Movement | Dr. Sabina R. Bodra | ||
| Internal Complaints Committee (ICC) | Dr. Anjali Srivastav | ||
| Gender Sensitisation and Women Development Cell (GSWDC) | Dr. Vibha Dikshit | ||
| Literary Activity Club | Mr. Avdhesh Kumar Misra | ||
| Admission Committee | Dr. Satya Prakash Singh | ||
| Environment Protection Cell | Dr. Himanshu Dixit | ||
| Theatre Club | Dr. Meet Kamal | ||
| Value Education Cell | Dr. Shweta Chand | ||
| Media and Information Cell | Dr. Anindita Bhattacharya | ||
| Student Grievance Redressal Committee | Dr. Shweta Chand | ||
| Tourism Club | Dr. Shweta Mishra |
Committees & Cells 2024-25
Academic year 2024-25 committee structure and organization.
| Committee / Cell | Coordinator / Chairperson | Members | Status |
|---|---|---|---|
Committees & Cells 2023-24
Historical records for academic year 2023-24.
| Committee / Cell | Coordinator / Chairperson | Members | Status |
|---|
Committees & Cells 2022-23
Historical records for academic year 2022-23.
| Committee / Cell | Coordinator / Chairperson | Members | Status |
|---|---|---|---|
| Career Counselling Cell | Dr. Vinay Patel | 6 | Completed |
| Games & Sports | Dr. Satish Kumar | 10 | Completed |
| Admission Committee | Dr. Ashok Pandey | 5 | Completed |
| Gender & Women Development | Dr. Meera Singh | 9 | Completed |
| Environment Protection | Dr. Ajay Kumar | 8 | Completed |

